Oldest pages

From Hillcrest Mine Disaster Data
Jump to: navigation, search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Compensation‏‎ (19:33, 25 June 2012)
  2. Lists‏‎ (12:42, 1 July 2012)
  3. Map of the Crowsnest Pass‏‎ (17:30, 3 January 2013)
  4. Frederick Moorehouse‏‎ (19:24, 29 January 2013)
  5. Vito Celli‏‎ (19:30, 29 January 2013)
  6. Thomas Taylor‏‎ (19:51, 29 January 2013)
  7. Fred C. Bennett‏‎ (11:56, 4 July 2013)
  8. David J. Walker‏‎ (18:32, 19 August 2013)
  9. Samuel Charlton‏‎ (15:02, 29 August 2013)
  10. Carlo Gianoli‏‎ (11:05, 26 September 2013)
  11. Etalleredo Botter‏‎ (12:45, 14 October 2013)
  12. Robert Anderson‏‎ (19:08, 15 November 2013)
  13. Main Page‏‎ (20:06, 19 November 2013)
  14. Petro Kohar‏‎ (20:40, 19 November 2013)
  15. Andrew Balant‏‎ (20:56, 19 November 2013)
  16. John Herber‏‎ (21:04, 19 November 2013)
  17. Steve Myrovich‏‎ (21:12, 19 November 2013)
  18. Frank M. Frech‏‎ (13:40, 20 November 2013)
  19. Luis Zamis‏‎ (13:49, 20 November 2013)
  20. Jacob Andreaschuk‏‎ (14:00, 20 November 2013)
  21. Wasyl Iluk‏‎ (14:22, 20 November 2013)
  22. John Sandul‏‎ (14:35, 20 November 2013)
  23. John Zahara‏‎ (14:43, 20 November 2013)
  24. Mike Tyron‏‎ (14:58, 20 November 2013)
  25. Nick Kuzenko‏‎ (15:07, 20 November 2013)
  26. Dan Kostyniuk‏‎ (15:18, 20 November 2013)
  27. Daniel Sandulak‏‎ (15:27, 20 November 2013)
  28. Mike Skurhan‏‎ (15:46, 20 November 2013)
  29. Chris Kosmik‏‎ (17:10, 20 November 2013)
  30. John Bolinski‏‎ (17:18, 20 November 2013)
  31. Bernard Rawlyk‏‎ (20:23, 20 November 2013)
  32. Fred Rawlyk‏‎ (20:40, 20 November 2013)
  33. Philip Hnacnuk‏‎ (20:53, 20 November 2013)
  34. Wasyl Zapisocki‏‎ (21:00, 20 November 2013)
  35. Fred Kwasnico‏‎ (21:07, 20 November 2013)
  36. John Mudryk‏‎ (21:13, 20 November 2013)
  37. Wasyl Kwasnico‏‎ (21:21, 20 November 2013)
  38. Mike Kipryanchuk‏‎ (21:39, 20 November 2013)
  39. Steve Malanchuk‏‎ (21:45, 20 November 2013)
  40. Steve Raitko‏‎ (21:54, 20 November 2013)
  41. Peter Fedoruk‏‎ (22:03, 20 November 2013)
  42. John Thaczuk‏‎ (22:21, 20 November 2013)
  43. Peter Ackers‏‎ (09:43, 21 November 2013)
  44. Sidney H. Bainbridge‏‎ (10:09, 21 November 2013)
  45. Thomas Bardsley‏‎ (10:15, 21 November 2013)
  46. Frank Moult Bostock‏‎ (10:34, 21 November 2013)
  47. James Bradshaw‏‎ (10:48, 21 November 2013)
  48. John Brown‏‎ (10:52, 21 November 2013)
  49. Leon Payet‏‎ (17:15, 22 November 2013)
  50. Antoine Legarde‏‎ (17:26, 22 November 2013)
  51. August Flougere‏‎ (17:34, 22 November 2013)
  52. Emil Chabillon‏‎ (17:38, 22 November 2013)
  53. Leonce Chabillon‏‎ (17:39, 22 November 2013)
  54. Everard Eveloir‏‎ (18:04, 22 November 2013)
  55. Alphonse Heusdens‏‎ (18:07, 22 November 2013)
  56. Peter Cantalini‏‎ (12:08, 23 November 2013)
  57. Sam Cantalini‏‎ (12:49, 23 November 2013)
  58. Eugenio Ciccone‏‎ (15:11, 23 November 2013)
  59. Antonio Gramacci‏‎ (16:11, 23 November 2013)
  60. Ulderico Marchetto‏‎ (16:19, 23 November 2013)
  61. Giuseppi Marcolli‏‎ (16:27, 23 November 2013)
  62. Edward Pagnan‏‎ (16:49, 23 November 2013)
  63. Eugenio Rossanese‏‎ (16:55, 23 November 2013)
  64. Charles Elick‏‎ (18:05, 23 November 2013)
  65. Peter Kinock‏‎ (18:09, 23 November 2013)
  66. Andrew Dugdale‏‎ (18:56, 23 November 2013)
  67. Robert Dugdale‏‎ (18:58, 23 November 2013)
  68. William Fines‏‎ (19:07, 23 November 2013)
  69. Gustaf Francz‏‎ (19:12, 23 November 2013)
  70. James F. Gray‏‎ (15:12, 25 November 2013)
  71. David John Harris‏‎ (15:18, 25 November 2013)
  72. George Hicken‏‎ (15:20, 25 November 2013)
  73. Charles Ironmonger‏‎ (15:28, 25 November 2013)
  74. Fred Johnson‏‎ (15:34, 25 November 2013)
  75. Patrick Kane‏‎ (15:39, 25 November 2013)
  76. William Miller‏‎ (15:46, 25 November 2013)
  77. William Moore‏‎ (15:48, 25 November 2013)
  78. William Morley‏‎ (15:53, 25 November 2013)
  79. Robert Muir‏‎ (15:59, 25 November 2013)
  80. David Murray Sr.‏‎ (16:01, 25 November 2013)
  81. Angus H. McKay‏‎ (16:22, 25 November 2013)
  82. Pius McNeil‏‎ (16:29, 25 November 2013)
  83. James Penn‏‎ (16:44, 25 November 2013)
  84. Robert W Penn‏‎ (16:46, 25 November 2013)
  85. Alexander Petrie‏‎ (16:50, 25 November 2013)
  86. Robert Petrie‏‎ (16:51, 25 November 2013)
  87. Albert Rees‏‎ (17:02, 25 November 2013)
  88. John Sands‏‎ (17:16, 25 November 2013)
  89. Deo Thomas‏‎ (17:29, 25 November 2013)
  90. Thomas L. Wilson‏‎ (17:35, 25 November 2013)
  91. Albert Southwell‏‎ (13:42, 26 November 2013)
  92. Michael Zaska‏‎ (17:00, 29 November 2013)
  93. David Emery‏‎ (20:19, 28 December 2013)
  94. Karl Johnson‏‎ (09:46, 30 December 2013)
  95. Vince Vohradsky‏‎ (09:57, 30 December 2013)
  96. Joseph Vohradsky‏‎ (09:58, 30 December 2013)
  97. Rod Wallace‏‎ (10:00, 30 December 2013)
  98. William Turner‏‎ (10:01, 30 December 2013)
  99. Thomas Turner‏‎ (10:03, 30 December 2013)
  100. Peter Somotink‏‎ (10:07, 30 December 2013)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)